
The city grades every street in Madrid from 1, the dearest, to 9, in its Street Fee Index: 15,419 sections in the 2026 edition. The market's streets fall almost all in bands 2 to 4, and Ribera de Curtidores drops a band twice along its own slope: the same axis on which what is sold already changes.
Street fee index · bands 1 to 9Each street in the band where the index puts most of its census premises (879 graded, 0 unplaced for want of a usable number); 1 is the dearest in the city and 9 the cheapest. The three streets with no stalls are where collectibles spill out of the market.
The sections of Ribera de Curtidores in the index, drawn from Cascorro (left) to the Ronda (right): the city's valuation of the street drops twice along the way.
Plaza de CascorroRonda de Toledo
| Street | Sections |
|---|---|
| Calle Amazonas | the whole street: 2 |
| Calle Arganzuela | impares, del 1 al final: 3; pares, del 2 al 20: 3; pares, del 22 al final: 4 |
| Calle Bastero | the whole street: 3 |
| Calle Carlos Arniches | the whole street: 3 |
| Calle Carnero | impares, del 1 al 1: 2; impares, del 3 al final: 3; pares, del 2 al 2: 2; pares, del 4 al final: 3 |
| Calle Casino | impares, del 1 al final: 4; pares, del 2 al 24: 4; pares, del 26 al final: 2 |
| Calle Embajadores | impares, del 1 al 53: 4; impares, del 55 al 55: 3; impares, del 57 al 171: 4; impares, del 173 al 173H: 5; impares, del 175 al 225: 4; impares, del 227 al final: 9; pares, del 2 al 70: 4; pares, del 72 al 72: 3; pares, del 74 al 316E: 4; pares, del 318 al final: 9 |
| Calle Fray Ceferino González | impares, del 1 al 15: 4; impares, del 17 al final: 2; pares, del 2 al 16: 4; pares, del 18 al final: 2 |
| Calle Maldonadas | impares, del 1 al 1: 2; impares, del 3 al 9: 3; impares, del 11 al final: 2; pares, del 2 al 2: 2; pares, del 4 al 6: 3; pares, del 8 al final: 2 |
| Calle Mira el Río Alta | the whole street: 3 |
| Calle Mira el Río Baja | the whole street: 3 |
| Calle Mira el Sol | impares, del 1 al 19: 4; impares, del 21 al 23B: 2; impares, del 25 al final: 4; pares, del 2 al 24: 4; pares, del 26 al 26B: 2; pares, del 28 al final: 3 |
| Calle Ribera de Curtidores | impares, del 1 al 39: 2; impares, del 41 al 43: 3; impares, del 45 al final: 4; pares, del 2 al 26: 2; pares, del 28 al 28: 3; pares, del 30 al final: 4 |
| Calle Rodrigo de Guevara | the whole street: 3 |
| Calle San Cayetano | impares, del 1 al 5A: 4; impares, del 7 al final: 2; pares, del 2 al 8B: 4; pares, del 10 al final: 2 |
| Calle Santa Ana | the whole street: 3 |
| Callejón del Mellizo | the whole street: 3 |
| Plaza Campillo del Mundo Nuevo | impares, del 1 al 1: 3; impares, del 3 al 7: 4; impares, del 9 al final: 3; pares, del 2 al 6: 4; pares, del 8 al final: 3 |
| Plaza Cascorro | impares, del 1 al 3: 2; impares, del 5 al 5: 4; impares, del 7 al final: 2; pares, del 2 al final: 2 |
| Plaza General Vara del Rey | impares, del 1 al 1: 2; impares, del 3 al final: 3; pares, del 2 al 2: 2; pares, del 4 al final: 3 |
| Ronda de Toledo | impares, del 1 al final: 4; pares, del 2 al 14: 3; pares, del 16 al 16: 4; pares, del 18 al final: 3 |
The index feeds city fees charged by street band, such as the one for terraces. What it does not set is what a Rastro stall pays: that runs through Grupo 5.º, which splits the market into just three bands of its own and is worked out in what a stall costs. They are two different scales from the same city hall over the same streets.
Across the whole city, the most crowded band is 6, with 3,209 sections; band 1 has 732. The whole of El Rastro fits between 2 and 4, except the southern end of Calle Embajadores, already outside the market, which reaches 9.
Street Fee Index, annex to the General Fiscal Ordinance, 2026 fiscal ordinance book, read on August 24, 2026. It is not open data: it is a PDF annex, parsed by the builder (15,419 sections). The index writes Plaza del General Vara del Rey without the "del", one more spelling for the lists that do not match.