

The census does not record what the 879 shops of El Rastro sell, except for 119 that are on file as collectibles, with their name and their address. It is the only trade list the city publishes, and it comes with no map: here they are placed one by one so they can be seen.
In purple, the 101 placed premises. Filled when the match reaches the doorway or the unit, hollow when it only reaches the building or the position had to be estimated from the street number. In gray, the 2,186 stalls of the market.
Collectibles premises over the market. The 18 missing ones are on streets the census does not cover.
One street holds almost half the whole trade.
44 of the 119 premises share a doorway on Ribera de Curtidores. The city layer gives the unit number inside each arcade, which the census does not, so they can be listed one by one even though they cannot be placed one by one.
| Shop | Unit |
|---|---|
| 49 GALERÍA | 49 |
| ALBA LONGA | 29 |
| ALTAMIRANDA ANTIQUES & DESIGN | 54 |
| ANTIGÜEDADES RIBERA | 17 18 19 |
| BARATARIA ANTIGÜEDADES | 34 35 |
| BERENIS DECO | 26 27 28 |
| BERTRAND BARTHELEMY | 42 |
| BERTRAND BARTHELEMY | 43 |
| CAOBA | 22 |
| CIRCA 1900 | 53 |
| DAVID PINTO | 14 |
| ES CANTÓ | 47 |
| GORGONA | 48 |
| ISABEL MARTÍNEZ | 66 |
| ISABEL MARTÍNEZ | 67 |
| JUAN CARLOS SANCHO | 60 |
| LA CUARENTA | 40 |
| LA MECEDORA ANTIGÜEDADES | 68 |
| LAGUR DECORATIVE ARTS | 39 |
| LE SECRET | 44 45 46 |
| LOZANO ANTIGÜEDADES | 08 |
| LUNO ANTIGÜEDADES Y DECORACIÓN | 30 |
| MIGUEL ARCAS | 09 |
| ORIENTE Y OCCIDENTE ANTIGÜEDADES Y DECORACIÓN | 33 |
| SIGLO 20 | 59 |
| SIGNO | 05 |
| TIENDA ANTIGÜEDADES | 50 |
| VAZQUEZ HIJO | 13 |
| No shopfront | 31 |
| Shop | Unit |
|---|---|
| ALBA | 18 |
| ALBARELO ANTIGÜEDADES | no number |
| AMALTEA | 24 |
| ARYAN | no number |
| BERENIS DECO | no number |
| CASTILLO ENCANTADO VINTAGE-ALMONEDA | (ENTRADA CALLE CARNERO) |
| EL JUEVES | 19 - 20 |
| LOS MODERNOS | no number |
| MAISON FABIOLA | 39 |
| MERCEDES CABEZA DE VACA | no number |
| MR. RIPLEY | no number |
| VERDE GABÁN | no number |
| Shop | Unit |
|---|---|
| ARTE CHINA | 10 - 11 |
| SUBASTAS IMPERIO | 15 |
| URREGUI ART | 07 |
13 of the 119 premises are on streets El Rastro does not include: Calle de Arganzuela, Calle de Bastero and Calle de Santa Ana. None of them is among the 18 streets with authorized stalls, and article 20 of the ordinance names Arganzuela and Bastero only as streets to walk through, not to sell on.
Nobody has those streets counted, which is why they go unplaced on the plan. With them go the 5 on Plaza del General Vara del Rey, which is a Rastro street but has not a single registered shop: 18 unplaced in all. This is not a matching failure. The antiques trade overflows the legal edge of the market, and the source that would measure it stops exactly at that edge.
With the name and address on file. The last column says how far the point on the plan can be trusted.
| Shop | Address | Position | Go |
|---|---|---|---|
| ANTIGÜEDADES TRAJANO | C/. Arganzuela 13 | sin situar | Google Maps |
| GALAXYSAURIO | C/. Arganzuela 14 | sin situar | Google Maps |
| IKB 191 ANTIGÜEDADES | C/. Arganzuela 18 | sin situar | Google Maps |
| ALMONEDA PÓRTER | C/. Arganzuela 21 Local 01 | sin situar | Google Maps |
| LAS COSAS DE INÉS | C/. Arganzuela 21 Local 03 | sin situar | Google Maps |
| INDOORS MADRID | C/. Arganzuela 25 | sin situar | Google Maps |
| COLECCIONISMO MILITAR ARGANZUELA | C/. Arganzuela 29 | sin situar | Google Maps |
| LA BOLA DE CRISTAL | C/. Arganzuela 29 | sin situar | Google Maps |
| ANTIGÜEDADES | C/. Bastero 14 | sin situar | Google Maps |
| COLINDANTE | C/. Bastero 21 | sin situar | Google Maps |
| MAGA | C/. Bastero 21 | sin situar | Google Maps |
| MUEBLES Y OBJETOS ÁNGEL | C/. Carlos Arniches 04 | el local | Google Maps |
| ROMAR ANTIGÜEDADES | C/. Carlos Arniches 06 | el local | Google Maps |
| MUEBLES Y OBJETOS ÁNGEL | C/. Carlos Arniches 07 | el portal | Google Maps |
| J. JIMÉNEZ | C/. Carlos Arniches 09 | el edificio | Google Maps |
| ALMONEDA MIGUEL | C/. Carlos Arniches 10 Local Izq | el local | Google Maps |
| ARTE ETNIA | C/. Carlos Arniches 16 | estimada por el número | Google Maps |
| IRIA | C/. Carlos Arniches 18 | el local | Google Maps |
| LABERINTO II | C/. Carlos Arniches 23 Local 1 | el local | Google Maps |
| EMILIO | C/. Mira El Río Alta 03 Local 03 | el local | Google Maps |
| NO COMERCIO | C/. Mira El Río Alta 04 | el edificio | Google Maps |
| LA VINTAGERÍA | C/. Mira El Río Alta 06 | el local | Google Maps |
| ODALISCA | C/. Mira El Río Alta 06 | el local | Google Maps |
| RENO | C/. Mira El Río Alta 07 | el local | Google Maps |
| EL OCHO | C/. Mira El Río Alta 08 Local 01 | el local | Google Maps |
| JUAN SANDOVAL ALMONEDA | C/. Mira El Río Alta 10 | el local | Google Maps |
| ALMONEDA LA FUENTECILLA | C/. Mira El Río Alta 14 | el local | Google Maps |
| VINTAGE 4P | C/. Mira El Río Alta 16 | el edificio | Google Maps |
| POMBO Y CHANTAL | C/. Mira El Río Baja 02 | el local | Google Maps |
| LOUYSE | C/. Mira El Río Baja 04 | el local | Google Maps |
| HERMANOS BLAZQUEZ | C/. Mira El Río Baja 05 | el edificio | Google Maps |
| IRIA | C/. Mira El Río Baja 07 | el portal | Google Maps |
| LABERINTO I | C/. Mira El Río Baja 09 | el portal | Google Maps |
| MONTBARON | C/. Mira El Río Baja 14 | el portal | Google Maps |
| EL TRANSFORMISTA | C/. Mira El Río Baja 16 | el edificio | Google Maps |
| MONTENEGRO | C/. Mira El Río Baja 16 | el local | Google Maps |
| GARGOLA II | C/. Mira El Río Baja 18 Bis | el portal | Google Maps |
| ALMONEDA MARÍA LLADÓ | C/. Mira El Río Baja 19 Local Dcha | el edificio | Google Maps |
| ANDROMEDA | C/. Mira El Río Baja 20 Bis | el portal | Google Maps |
| COLLECTZONA | C/. Mira El Río Baja 20 Local 3 | el portal | Google Maps |
| RINCÓN DEL RASTRO | C/. Ribera De Curtidores 09 | el edificio | Google Maps |
| ALBA | C/. Ribera De Curtidores 12 Nuevas Galerías Local 18 | el local | Google Maps |
| ALBARELO ANTIGÜEDADES | C/. Ribera De Curtidores 12 Nuevas Galerías | el local | Google Maps |
| AMALTEA | C/. Ribera De Curtidores 12 Nuevas Galerías Local 24 | el local | Google Maps |
| ARYAN | C/. Ribera De Curtidores 12 Nuevas Galerías | el local | Google Maps |
| BERENIS DECO | C/. Ribera De Curtidores 12 | el local | Google Maps |
| CASTILLO ENCANTADO VINTAGE-ALMONEDA | C/. Ribera De Curtidores 12 Nuevas Galerías (Entrada Calle Carnero) | el local | Google Maps |
| EL JUEVES | C/. Ribera De Curtidores 12 Nuevas Galerías Locales 19 - 20 | el local | Google Maps |
| LOS MODERNOS | C/. Ribera De Curtidores 12 Nuevas Galerías | el local | Google Maps |
| MAISON FABIOLA | C/. Ribera De Curtidores 12 Nuevas Galerías Local 39 | el local | Google Maps |
| MERCEDES CABEZA DE VACA | C/. Ribera De Curtidores 12 Nuevas Galerías | el local | Google Maps |
| MR. RIPLEY | C/. Ribera De Curtidores 12 Nuevas Galerías | el local | Google Maps |
| VERDE GABÁN | C/. Ribera De Curtidores 12 Nuevas Galerías | el local | Google Maps |
| BERENIS | C/. Ribera De Curtidores 16 | el edificio | Google Maps |
| CARLOS III ANTIGÜEDADES | C/. Ribera De Curtidores 20 | el local | Google Maps |
| ARTE CHINA | C/. Ribera De Curtidores 26 Local 10 - 11 | el local | Google Maps |
| SUBASTAS IMPERIO | C/. Ribera De Curtidores 26 Local 15 | el local | Google Maps |
| URREGUI ART | C/. Ribera De Curtidores 26 Local 07 | el local | Google Maps |
| ALMONEDA ÁLVAREZ | C/. Ribera De Curtidores 27 | el local | Google Maps |
| TABLA Y LIENZO ANTIGÜEDADES | C/. Ribera De Curtidores 27 | el local | Google Maps |
| 49 GALERÍA | C/. Ribera De Curtidores 29 Galerías Piquer Local 49 | estimada por el número | Google Maps |
| ALBA LONGA | C/. Ribera De Curtidores 29 Galerías Piquer Local 29 | estimada por el número | Google Maps |
| ALTAMIRANDA ANTIQUES & DESIGN | C/. Ribera De Curtidores 29 Galerías Piquer Local 54 | estimada por el número | Google Maps |
| ANTIGÜEDADES RIBERA | C/. Ribera De Curtidores 29 Galerías Piquer Local 17 18 19 | estimada por el número | Google Maps |
| BARATARIA ANTIGÜEDADES | C/. Ribera De Curtidores 29 Galerías Piquer Local 34 35 | estimada por el número | Google Maps |
| BERENIS DECO | C/. Ribera De Curtidores 29 Galerías Piquer Local 26 27 28 | estimada por el número | Google Maps |
| BERTRAND BARTHELEMY | C/. Ribera De Curtidores 29 Galerías Piquer Local 42 | estimada por el número | Google Maps |
| BERTRAND BARTHELEMY | C/. Ribera De Curtidores 29 Galerías Piquer Local 43 | estimada por el número | Google Maps |
| CAOBA | C/. Ribera De Curtidores 29 Galerías Piquer Local 22 | estimada por el número | Google Maps |
| CIRCA 1900 | C/. Ribera De Curtidores 29 Galerías Piquer Local 53 | estimada por el número | Google Maps |
| DAVID PINTO | C/. Ribera De Curtidores 29 Galerías Piquer Local 14 | estimada por el número | Google Maps |
| ES CANTÓ | C/. Ribera De Curtidores 29 Galerías Piquer Local 47 | estimada por el número | Google Maps |
| GORGONA | C/. Ribera De Curtidores 29 Galerías Piquer Local 48 | estimada por el número | Google Maps |
| ISABEL MARTÍNEZ | C/. Ribera De Curtidores 29 Galerías Piquer Local 66 | estimada por el número | Google Maps |
| ISABEL MARTÍNEZ | C/. Ribera De Curtidores 29 Galerías Piquer Local 67 | estimada por el número | Google Maps |
| JUAN CARLOS SANCHO | C/. Ribera De Curtidores 29 Galerías Piquer Local 60 | estimada por el número | Google Maps |
| LA CUARENTA | C/. Ribera De Curtidores 29 Galerías Piquer Local 40 | estimada por el número | Google Maps |
| LA MECEDORA ANTIGÜEDADES | C/. Ribera De Curtidores 29 Galerías Piquer Local 68 | estimada por el número | Google Maps |
| LAGUR DECORATIVE ARTS | C/. Ribera De Curtidores 29 Galerías Piquer Local 39 | estimada por el número | Google Maps |
| LE SECRET | C/. Ribera De Curtidores 29 Galerías Piquer Local 44 45 46 | estimada por el número | Google Maps |
| LOZANO ANTIGÜEDADES | C/. Ribera De Curtidores 29 Galerías Piquer Local 08 | estimada por el número | Google Maps |
| LUNO ANTIGÜEDADES Y DECORACIÓN | C/. Ribera De Curtidores 29 Galerías Piquer Local 30 | estimada por el número | Google Maps |
| MIGUEL ARCAS | C/. Ribera De Curtidores 29 Galerías Piquer Local 09 | estimada por el número | Google Maps |
| ORIENTE Y OCCIDENTE ANTIGÜEDADES Y DECORACIÓN | C/. Ribera De Curtidores 29 Galerías Piquer Local 33 | estimada por el número | Google Maps |
| SIGLO 20 | C/. Ribera De Curtidores 29 Galerías Piquer Local 59 | estimada por el número | Google Maps |
| SIGNO | C/. Ribera De Curtidores 29 Galerías Piquer Local 05 | estimada por el número | Google Maps |
| TIENDA ANTIGÜEDADES | C/. Ribera De Curtidores 29 Galerías Piquer Local 50 | estimada por el número | Google Maps |
| VAZQUEZ HIJO | C/. Ribera De Curtidores 29 Galerías Piquer Local 13 | estimada por el número | Google Maps |
| No shopfront | C/. Ribera De Curtidores 29 Galerías Piquer Local 31 | estimada por el número | Google Maps |
| FANG DECORACIÓN | C/. Ribera De Curtidores 31 | el portal | Google Maps |
| ANTIGÜEDADES | C/. Rodrigo De Guevara 06 | el edificio | Google Maps |
| ALMENARA DECORACIÓN | C/. San Cayetano 03 D | el edificio | Google Maps |
| SINGULAR MARKET | C/. San Cayetano 04 | el portal | Google Maps |
| EL MUSEO POPULAR | C/. Santa Ana 12 | sin situar | Google Maps |
| CASA JOSEPHINE STUDIO | C/. Santa Ana 15 | sin situar | Google Maps |
| FENICIA ANTIGÜEDADES TRADE ANTIQUES, SL | C/. Carnero 01 Local 05 | el edificio | Google Maps |
| ARTE ANTIGUO.ES | C/. Carnero 02 Local 04 | el edificio | Google Maps |
| HL2 MUEBLES | C/. Carnero 02 | el local | Google Maps |
| ANTIGÜEDADES TERUEL | C/. Carnero 05 | el local | Google Maps |
| ANTIGÜEDADES TORRIJOS | C/. Carnero 06 Local 03 | el edificio | Google Maps |
| ANTIGÜEDADES MONTOYA | C/. Carnero 07 | el edificio | Google Maps |
| ANTIGÜEDADES PINTO Y ALVARADO | C/. Carnero 07 Izq | el edificio | Google Maps |
| ANTIGÜEDADES | C/. Carnero 08 | el portal | Google Maps |
| ANTIGÜEDADES | C/. Carnero 10 | el local | Google Maps |
| PORTICI | C/. Carnero 10 | el local | Google Maps |
| INTARIA | C/. Carnero 13 Local 01 | el local | Google Maps |
| ANTIGÜEDADES ENRIQUE GARCÍA | C/. Carnero 14 | el edificio | Google Maps |
| ALMONEDA TXOMIN | C/. Carnero 16 | el edificio | Google Maps |
| ANDRÉS SERRANO | C/. Carnero 16 | el edificio | Google Maps |
| ANTICUARIOS PALACIOS | C/. Carnero 16 | el local | Google Maps |
| ALMONEDA MARIA GUTIERREZ | Callejón Del Mellizo 04 | el edificio | Google Maps |
| SATANASA | Callejón Del Mellizo 06 | el local | Google Maps |
| J. BRAVO | Callejón Del Mellizo 07 | el local | Google Maps |
| SANTOS | Pza. Cascorro 06 Local 01 | el local | Google Maps |
| ANTIGÜEDADES PALACIOS | Pza. General Vara Del Rey 03 | sin situar | Google Maps |
| HELP ME I M FAMOUS | Pza. General Vara Del Rey 03 Bajo 5 | sin situar | Google Maps |
| PALACIOS ANTIQUES | Pza. General Vara Del Rey 03 Rincón | sin situar | Google Maps |
| LA CASA DE LAS MUSAS | Pza. General Vara Del Rey 05 | sin situar | Google Maps |
| LA RECOVA | Pza. General Vara Del Rey 07 | sin situar | Google Maps |
Source: the Madrid City Council map service, GEOPORTAL/PUESTOS_RASTRO, layer Locales Coleccionismo, consulted on August 23, 2026. The service returns the attributes but not the geometry, and that layer is not offered as a download, so the coordinates on this page do not come from it: they come from matching each address against the city premises census by street and number.
That has consequences worth not hiding. When a doorway holds a single unit, the point is its own. When the building holds several, as the arcades do, they all share the building's point. And when the census gives no coordinate for that number, the position is estimated between the two nearest numbers on the same side of the street that do have one. Every row says which of the three cases it is.
The category is the city's, not ours. This does not turn the general census into a classification of trades: it still has none, and the trade pages on this site still speak only about stalls.