
29 of the 119 premises the city classifies as collectibles are inside Galerías Piquer, at Ribera de Curtidores 29. No other building in El Rastro holds this many antique dealers.

What is known about this building, along two different paths: one names the trade, the other counts the doors.
| Shop | Unit |
|---|---|
| 49 GALERÍA | LOCAL 49 |
| ALBA LONGA | LOCAL 29 |
| ALTAMIRANDA ANTIQUES & DESIGN | LOCAL 54 |
| ANTIGÜEDADES RIBERA | LOCAL 17 18 19 |
| BARATARIA ANTIGÜEDADES | LOCAL 34 35 |
| BERENIS DECO | LOCAL 26 27 28 |
| BERTRAND BARTHELEMY | LOCAL 42 |
| BERTRAND BARTHELEMY | LOCAL 43 |
| CAOBA | LOCAL 22 |
| CIRCA 1900 | LOCAL 53 |
| DAVID PINTO | LOCAL 14 |
| ES CANTÓ | LOCAL 47 |
| GORGONA | LOCAL 48 |
| ISABEL MARTÍNEZ | LOCAL 66 |
| ISABEL MARTÍNEZ | LOCAL 67 |
| JUAN CARLOS SANCHO | LOCAL 60 |
| LA CUARENTA | LOCAL 40 |
| LA MECEDORA ANTIGÜEDADES | LOCAL 68 |
| LAGUR DECORATIVE ARTS | LOCAL 39 |
| LE SECRET | LOCAL 44 45 46 |
| LOZANO ANTIGÜEDADES | LOCAL 08 |
| LUNO ANTIGÜEDADES Y DECORACIÓN | LOCAL 30 |
| MIGUEL ARCAS | LOCAL 09 |
| ORIENTE Y OCCIDENTE ANTIGÜEDADES Y DECORACIÓN | LOCAL 33 |
| SIGLO 20 | LOCAL 59 |
| SIGNO | LOCAL 05 |
| TIENDA ANTIGÜEDADES | LOCAL 50 |
| VAZQUEZ HIJO | LOCAL 13 |
| no name in the layer | LOCAL 31 |
The city premises census gives every row at Ribera de Curtidores 29 the coordinate 0,0, so the 29 units of Piquer had no point on any map. The positions on the collectibles page are interpolated between the two neighboring doorways that do have a real coordinate, and each one says so.
Layer 5 of the city map service, Locales Coleccionismo, read on August 23, 2026, and the city premises census, consulted in August 2026. The layer returns no geometry: the positions come from matching each address against the census, and the precision field says how far each match got.