68 units in the Mercado de Santa Eugenia, in the Santa Eugenia neighborhood, Villa de Vallecas district,, with 14 different trades. The most common is otros comercios (34 units). As much is not known about El Rastro: there, nobody classifies the shops.
The week, 6am to 10pm
Invierno: monday to Friday, 9 to 14 y 17 to 20; Saturday, 9 to 14 hIt says: "Invierno: De lunes a viernes: de 9 a 14 y de 17 a 20 horas. Sábados: de 9 a 14 horas Verano (junio a septiembre, ambos inclusive): De lunes a viernes: de 9 a 14 y de 17:30 a 20:30 horas. Sábados: de 9 a 14 horas"
Walking directions to the coordinates in the city dataset.
The 68 units, by trade: 14 different ones, 3.2% of the 2,098 across the whole network.
And 6 more trades, in gray on the bar.
| Unit | Trade | Floor |
|---|---|---|
| Aceitunas Y Algo Mas | alimentacion y variantes | primera |
| Administracion De Loteria Las Viñas | otros comercios | calle |
| Alimentacion Hermanos Martin | frutas y verduras | primera |
| Alimentacion Montecino | alimentacion y variantes | primera |
| Asesoria Y Community Manager | restauracion | primera |
| Auto Escuela Mercado De San Eugenia | otros comercios | calle |
| Bar Las Viñas | restauracion | calle |
| Boutique Sofi Mar | textil y calzado | primera |
| Cafeteria Nicol'S | restauracion | primera |
| Carniceria Hermanos Mayoral | carniceria | primera |
| Carniceria Tierra Extremeña | carniceria | primera |
| Centro De Estetica Y Quiromasaje Elena Noguera | peluqueria-estetica | calle |
| Cerveceria La Terraza | restauracion | calle |
| El Rincon Del Relax | peluqueria-estetica | primera |
| Escuela Idiomas Auvi - Miguel Angel Ahmadi Sharif | otros comercios | calle |
| Estanco | otros comercios | calle |
| Ferreteria F&R | otros comercios | primera |
| Flores Je-Ma | floristeria | calle |
| Frutas Y Verduras Manoli | frutas y verduras | primera |
| Herbolario De Sonia | herbolario | calle |
| Jamoneria Jose Luis Mendoza | charcuteria-salchichas-quesos | primera |
| Kreser Casa De La Mujer | peluqueria-estetica | primera |
| La Cocinera De Bibi | restauracion | primera |
| La Gracia Divina | textil y calzado | primera |
| La Tabernita | restauracion | primera |
| La Tabernita | restauracion | primera |
| Panaderia Artemigas | panaderia-pasteleria-lecheria | primera |
| Peluqueria Y Estetica Bolboretas | peluqueria-estetica | primera |
| Pescaderia Marisqueria Jose Luis | pescaderia-marisqueria | primera |
| Polleria Jose Montilla | aves-huevos-caza | primera |
| Qiu El Frutero A Domicilio | frutas y verduras | calle |
| Reparacion De Calzado German | textil y calzado | primera |
| Saborish Kebab | restauracion | calle |
| Tu Armario En Mis Manos | textil y calzado | primera |
| Zapateria Axel | textil y calzado | primera |
City data (200967 and 210006), checked on August 23, 2026. Each unit's trade is the one it declares itself, written exactly as it comes in the table, and the hours are drawn from its own wording. The units file writes this market as "Mercado de San Eugenia", typo included; it is matched here anyway.