32 units in the Mercado de Prosperidad, in the Ciudad Jardin neighborhood, Chamartín district,, with 17 different trades. The most common is Alimentación y variantes (7 units). As much is not known about El Rastro: there, nobody classifies the shops.
The week, 6am to 10pm
Invierno: monday to Friday, 9 to 14 y 17 to 20:30; Saturday, 9 to 14:30 hIt says: "Invierno De lunes a viernes de 9 a 14 y de 17 a 20:30 horas. Sábados de 9 a 14:30 horas. Verano: De lunes a viernes de 9 a 14 y de 17:30 a 20:30 horas. Sábados de 9 a 14:30 horas."
Walking directions to the coordinates in the city dataset.
The 32 units, by trade: 17 different ones, 1.5% of the 2,098 across the whole network.
And 9 more trades, in gray on the bar.
| Unit | Trade | Floor |
|---|---|---|
| Ahorramas | supermercado | primera |
| Canela En Rama | alimentacion y variantes | baja |
| Chocolateria San Gines | restauracion | calle |
| Delicatessen La Ermita | alimentacion y variantes | baja |
| Dulcitheca | panaderia-pasteleria-lecheria | baja |
| Ecolicor | restauracion | calle |
| Espacio Gourmet | carniceria | baja |
| Espacio Gourmet | charcuteria-salchichas-quesos | baja |
| Fiambres Y Embutidos Jose Santiago | charcuteria-salchichas-quesos | baja |
| Food & Life | herbolario | calle |
| Frutas Rosario | frutas y verduras | baja |
| Frutas Y Verduras Paco Y Loli | frutas y verduras | baja |
| Grupo A.J.A. | carniceria | baja |
| Hnos. Gomez | aves-huevos-caza | baja |
| J.P.B. | textil y calzado | baja |
| Jlg Arribas | pescaderia-marisqueria | baja |
| Joyeria Quilez | joyeria-relojeria-bisuteria | calle |
| La Barra | restauracion | baja |
| Legumbre Y Variantes, Bacalao | alimentacion y variantes | baja |
| Paellamar | platos preparados-pollos asados | baja |
| Peluqueria De Caballeros A. Galan | peluqueria-estetica | calle |
City data (200967 and 210006), checked on August 23, 2026. Each unit's trade is the one it declares itself, written exactly as it comes in the table, and the hours are drawn from its own wording.