68 units in the Mercado de Chamartín, in the Hispanoamerica neighborhood, Chamartín district,, with 15 different trades. The most common is Alimentación y variantes (11 units). As much is not known about El Rastro: there, nobody classifies the shops.
The week, 6am to 10pm
Invierno: monday to Friday, 9 to 14 y 17 to 20; Saturday, 9 to 14 hIt says: "Invierno: De lunes a viernes de 9 a 14 y de 17 a 20 horas. Sábado de 9 a 14 horas. Verano (julio y agosto): De lunes a viernes de 9 a 14 y de 17:30 a 20 horas. Sábado de 9 a 14 horas."
Walking directions to the coordinates in the city dataset.
The 68 units, by trade: 15 different ones, 3.2% of the 2,098 across the whole network.
And 7 more trades, in gray on the bar.
| Unit | Trade | Floor |
|---|---|---|
| Afilador Cuchilleria Copia De Llaves Jorge | vaciador | primera |
| Alimentacion Alonso | alimentacion y variantes | baja |
| Alimentacion Uria Hnos. | alimentacion y variantes | primera |
| Aperitivos La Real | alimentacion y variantes | primera |
| Arima Ropa Moda Y Complementos | otros comercios | calle |
| Carnes Cesareo Gomez | carniceria | primera |
| Carnes Selectas Domingo | carniceria | primera |
| Carnes Siñeriz Astur | charcuteria-salchichas-quesos | baja |
| Carniceria Elias | carniceria | primera |
| Carniceria Juan Y Santi | carniceria | baja |
| Carniceria Luis Y Antonio | carniceria | baja |
| Carniceria Peña Madrid Delicatessen | carniceria | baja |
| Carniceria Santiago Martin | carniceria | baja |
| Charcuteria Fernando | charcuteria-salchichas-quesos | primera |
| Charcuteria La Kiska | charcuteria-salchichas-quesos | baja |
| Confecciones Marvi | otros comercios | calle |
| Congelados Javier Ollero | pescaderia-marisqueria | primera |
| De Bellota | carniceria | primera |
| Delicatessen La Ermita | alimentacion y variantes | baja |
| Doña Caterina | platos preparados-pollos asados | primera |
| Drogueria | otros comercios | baja |
| El Rincon De La Fundacion Orquesta Sinfonica Mercado De Chamartín | otros comercios | calle |
| El Rincon Del Foie | aves-huevos-caza | baja |
| Ensaimadas Formentor | panaderia-pasteleria-lecheria | baja |
| Entrevetas | charcuteria-salchichas-quesos | primera |
| Especialidades Pedro Postigo | alimentacion y variantes | baja |
| Ferreteria Indo | otros comercios | calle |
| Frutas Charito | frutas y verduras | baja |
| Frutas Jefran | frutas y verduras | primera |
| Frutas Kike | frutas y verduras | baja |
| Frutas Rosarito | frutas y verduras | baja |
| Frutas Rosarito | frutas y verduras | primera |
| Frutas Sole | frutas y verduras | baja |
| Frutas Y Verduras Selectas Iglesias | frutas y verduras | baja |
| Jamon Y Punto | charcuteria-salchichas-quesos | baja |
| Joyeria Carlos | joyeria-relojeria-bisuteria | calle |
| La Carnicoteca De Jose Lopez Olid | carniceria | baja |
| La Casa Del Pistacho | alimentacion y variantes | calle |
| La Casqueria De Sergio Montero | casqueria | baja |
| La Huerta De Mercado De Chamartín | frutas y verduras | primera |
| La Polleria De Paco | aves-huevos-caza | primera |
| Las Conchas Del Mar | pescaderia-marisqueria | baja |
| Mantequeria Suarez Fiambres | alimentacion y variantes | primera |
| Marcos Larru | otros comercios | calle |
| Merceria Vitor | textil y calzado | baja |
| Pasta Mito | restauracion | baja |
| Pasta Mito | restauracion | baja |
| Pasteleria Manolo | panaderia-pasteleria-lecheria | baja |
| Pasteleria Uria Hnos. | panaderia-pasteleria-lecheria | primera |
| Pescaderia Ernesto Prieto | pescaderia-marisqueria | primera |
| Pescaderia Ernesto Prieto | pescaderia-marisqueria | primera |
| Pescaderia Lopez Astorgano | pescaderia-marisqueria | baja |
| Pescaderia Miguel | pescaderia-marisqueria | primera |
| Peña Delicatessen | alimentacion y variantes | baja |
| Pink Flower & Co | floristeria | calle |
| Polleria Felix | aves-huevos-caza | primera |
| Polleria Selecta Hnos. Gomez | aves-huevos-caza | baja |
| Raza Nostra | carniceria | primera |
| Reparacion De Calzado Lapuente | textil y calzado | baja |
| Santa Teresa | restauracion | primera |
City data (200967 and 210006), checked on August 23, 2026. Each unit's trade is the one it declares itself, written exactly as it comes in the table, and the hours are drawn from its own wording.