24 units in the Mercado de Argüelles, in the Arguelles neighborhood, Moncloa-Aravaca district,, with 12 different trades. The most common is Textil y calzado (5 units). As much is not known about El Rastro: there, nobody classifies the shops.
The week, 6am to 10pm
Monday to Friday, 9 to 14 y 17:30 to 20; Saturday, 9 to 14 hIt says: "Mercado: De lunes a viernes: de 9 a 14 y de 17:30 a 20 horas. Sábado: de 9 a 14 horas. Supermercado Ahorramás: de lunes a sábado de 9 a 21 horas." (with nuances the drawing does not carry)
Walking directions to the coordinates in the city dataset.
The 24 units, by trade: 12 different ones, 1.1% of the 2,098 across the whole network.
And 4 more trades, in gray on the bar.
| Unit | Trade | Floor |
|---|---|---|
| Carniceria Jesus Y Raul | carniceria | primera |
| Carniceria Prieto | carniceria | primera |
| Charcuteria Velarde | charcuteria-salchichas-quesos | primera |
| Confecciones Loly | textil y calzado | calle |
| El Rey Del Jamon | charcuteria-salchichas-quesos | primera |
| El Sabroso | aves-huevos-caza | primera |
| Equick Importaciones Y Exportaciones S.L. | textil y calzado | calle |
| F. Molinero | carniceria | primera |
| Frutas Juan | frutas y verduras | primera |
| Frutas Y Verduras Hermida | frutas y verduras | primera |
| Gusta Fruit Slu | frutas y verduras | primera |
| Herbolario Doemi | herbolario | primera |
| La Buena Mesa | charcuteria-salchichas-quesos | primera |
| La Costurera | textil y calzado | calle |
| Panaderia De Ana | panaderia-pasteleria-lecheria | primera |
| Pescados Antonio Perez | pescaderia-marisqueria | primera |
| Puerto Chico | pescaderia-marisqueria | primera |
City data (200967 and 210006), checked on August 23, 2026. Each unit's trade is the one it declares itself, written exactly as it comes in the table, and the hours are drawn from its own wording.