32 units in the Mercado de San Pascual, in the San Pascual neighborhood, Ciudad Lineal district,, with 12 different trades. The most common is Carnicería (5 units). As much is not known about El Rastro: there, nobody classifies the shops.
The week, 6am to 10pm
Invierno: monday to Friday, 9 to 14 y 17 to 20; Saturday, 9 to 14 hIt says: "Invierno De lunes a viernes: de 9 a 14 y de 17 a 20 horas Sábados: de 9 a 14 horas Verano De lunes a viernes: de 9 a 14 y de 17:30 a 20:30 horas Sábados: de 9 a 14 horas"
Walking directions to the coordinates in the city dataset.
The 32 units, by trade: 12 different ones, 1.5% of the 2,098 across the whole network.
And 4 more trades, in gray on the bar.
| Unit | Trade | Floor |
|---|---|---|
| Ahorramas | supermercado | primera |
| Alimentacion Armando | alimentacion y variantes | baja |
| Alimentacion Armando | alimentacion y variantes | baja |
| Aventura | otros comercios | calle |
| Bar El Cortijo | restauracion | calle |
| Bar Yolanda | restauracion | calle |
| Carniceria Angel | carniceria | baja |
| Carniceria Julian | carniceria | baja |
| Carniceria M. Morales | carniceria | baja |
| Cerveceria El Barril | restauracion | calle |
| Charcuteria Gallego | charcuteria-salchichas-quesos | baja |
| Charcuteria Zapardiel | charcuteria-salchichas-quesos | baja |
| Drogueria Ruiz Barba | otros comercios | calle |
| Farmacia Nuria | otros comercios | calle |
| Fruteria Hermanos Gonzalez | frutas y verduras | baja |
| Fruteria Hermanos Gonzalez | frutas y verduras | baja |
| Fruterias Hermanos Cordon | frutas y verduras | baja |
| Oliva Ropa De Niños | textil y calzado | calle |
| Pecaderia Virgilio | pescaderia-marisqueria | baja |
| Pescaderia Agustin | pescaderia-marisqueria | baja |
| Pollerias Avisange | aves-huevos-caza | baja |
| Pollerias Castillo | aves-huevos-caza | baja |
City data (200967 and 210006), checked on August 23, 2026. Each unit's trade is the one it declares itself, written exactly as it comes in the table, and the hours are drawn from its own wording.