33 units in the Mercado de Orcasitas, in the Orcasitas neighborhood, Usera district,, with 14 different trades. The most common is otros comercios (4 units). As much is not known about El Rastro: there, nobody classifies the shops.
The week, 6am to 10pm
Invierno: monday to Friday, 9 to 14 y 17 to 20:30; Saturday, 9 to 14 hIt says: "Invierno: De lunes a viernes: de 9 a 14 y de 17 a 20:30 horas. Sábados: de 9 a 14 horas. Verano: De lunes a viernes: de 9 a 14 y de 17:30 a 20:30 horas. Sábados: de 9 a 14 horas. Supermercado Mercadona: De lunes a sábados: de 9:15 a 21:15 horas" (with nuances the drawing does not carry)
Walking directions to the coordinates in the city dataset.
The 33 units, by trade: 14 different ones, 1.6% of the 2,098 across the whole network.
And 6 more trades, in gray on the bar.
| Unit | Trade | Floor |
|---|---|---|
| Acosta Peluqueros | servicios varios | primera |
| Arte Y Jamon Rafa | charcuteria-salchichas-quesos | primera |
| Aves Y Huevos Todo Pollo | aves-huevos-caza | primera |
| Aves Y Huevos Yolanda&Gregorio | aves-huevos-caza | primera |
| Bar El Chamo Ii | restauracion | primera |
| Boutique La Casqueria | casqueria | primera |
| Cafes Pozo | alimentacion y variantes | calle |
| Carniceria Antonio Gil | carniceria | primera |
| Carniceria Antonio Y Jesus | carniceria | primera |
| Carniceria Hermanos Blanco | carniceria | primera |
| Carniceria Paco | carniceria | primera |
| Charcuteria Hnos Lopez | charcuteria-salchichas-quesos | primera |
| Cogelados Marisol | congelados | primera |
| Confecciones Amica | textil y calzado | calle |
| Cristaleria Sermiglas | otros comercios | primera |
| Farmacia | servicios varios | calle |
| Ferreteria Dosemes | otros comercios | calle |
| Frutas Guiller | frutas y verduras | primera |
| Frutas Y Verduras Hnos Ruiz | frutas y verduras | primera |
| Frutas&Nectar | frutas y verduras | primera |
| Jamoneria J. Torres Y Duran | charcuteria-salchichas-quesos | primera |
| La Trastienda De Lily | textil y calzado | primera |
| Peluqueria Kelly | peluqueria-estetica | calle |
| Pescaderia Alonso Cuevas | pescaderia-marisqueria | primera |
| Pescaderia Jose-Adrian | pescaderia-marisqueria | primera |
| Seguros Justo | otros comercios | primera |
| Ultramarinos Julian | alimentacion y variantes | primera |
| Variantes Molero Torres | alimentacion y variantes | primera |
| Zapateria Y Llaves | textil y calzado | primera |
City data (200967 and 210006), checked on August 23, 2026. Each unit's trade is the one it declares itself, written exactly as it comes in the table, and the hours are drawn from its own wording.